Clothing Sizing Guide

Childrens

UK Size EU Size US Size
0-3 Months 56-62 cm 0-3 Months
3-6 Months 62-68 cm 3-6 Months
6-9 Months 68-74 cm 6-9 Months
9-12 Months 74-80 cm 9-12 Months
12-18 Months 80-86 cm 12-18 Months
18-24 Months 86-92 cm 18-24 Months
2-3 Years 92-98 cm 2T Months
3-4 Years 98-104 cm 4T
4-5 Years 104-110 cm 5
5-6 Years 110-116 cm 6
6-7 Years 116-122 cm 6X-7
7-8 Years 122-128 cm 7-8
8-9 Years 128-134 cm 9-10
9-10 Years 134-140 cm 10
10-11 Years 140-146 cm 11
11-12 Years 146-152 cm 14

Womens

UK Size EU Size US Size
8-10 36-38 4-6
12-14 40-42 8-10
16-18 44-46 12-14
20-22 48-50 16-18